1/3" SONY SUPER HAD ii CCD IR 25M 540TVL Camera
Main Features:
24 pcs IR LEDs
IR distance 10m-25M
3.6 /6mm lens
With 3-axis bracket
36 pcs IR LEDs are optional
1/3" SONY SUPER HAD ii CCD
Technical Parameters:
| Specifications | ||
| Model | VSRO32IR25M | |
| Image Sensor | 1/3" SONY | |
| System of Signal | NTSC (USA, CANADA), PAL (AU, UK, EU) | |
| Horizontal Resolution | 540 TV Lines | |
| Effective picture elements |
PAL:752(H)×582(V) NTSC:768(H)×494(V) |
|
| Minimum illumination | 0Lux (IR on) | |
| BLC | Auto (ON) / Manual (OFF) | |
| Electronic shutter | 1/50(1/60)~1/100,000 (sec) Auto | |
| White balance | Auto | |
| S/N ratio | >48dB(AGC off) | |
| Gamma correction | >0.45 | |
| Operation Temperature | -20°C~ 50°C | |
| Operation Surroundings | Humidity: 40% ~ 95% Pressure: 86Kpa ~ 106Kpa | |
| Sync System | Internal, Line Lock | |
| Video output | 1.0v p-p /75 | |
| Power consumption | DC12V,≤380mA | |
| IR distance | 10-25m | |
| Number of IR LED | ¢5x24 PCS | |
| Lens | Option:3.6/F2.0 | |
| Warranty | 1 year | |





Goods comment